-
Notifications
You must be signed in to change notification settings - Fork 7.1k
Unified input for resized crop op #2396
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Merged
fmassa
merged 7 commits into
pytorch:master
from
Quansight:vfdev-5/issue-2292-resized-crop
Jul 7, 2020
Merged
Changes from 6 commits
Commits
Show all changes
7 commits
Select commit
Hold shift + click to select a range
905431b
[WIP] Unify random resized crop
vfdev-5 20e74da
Unify input for RandomResizedCrop
vfdev-5 8423a4e
Merge branch 'master' into vfdev-5/issue-2292-resized-crop
vfdev-5 72b3757
Fixed bugs and updated test
vfdev-5 6d603b4
Added resized crop functional test
vfdev-5 08caaed
Fixed incoherent sampling
vfdev-5 d7ed08f
Fixed torch randint review remark
vfdev-5 File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
|
@@ -532,7 +532,7 @@ def resize(img: Tensor, size: List[int], interpolation: int = 2) -> Tensor: | |
elif len(size) < 2: | ||
size_w, size_h = size[0], size[0] | ||
else: | ||
size_w, size_h = size[0], size[1] | ||
size_w, size_h = size[1], size[0] # Convention (h, w) | ||
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Thanks for the fix! |
||
|
||
if isinstance(size, int) or len(size) < 2: | ||
if w < h: | ||
|
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
|
@@ -687,40 +687,56 @@ def __repr__(self): | |
return self.__class__.__name__ + '(p={})'.format(self.p) | ||
|
||
|
||
class RandomResizedCrop(object): | ||
"""Crop the given PIL Image to random size and aspect ratio. | ||
class RandomResizedCrop(torch.nn.Module): | ||
"""Crop the given image to random size and aspect ratio. | ||
The image can be a PIL Image or a Tensor, in which case it is expected | ||
to have [..., H, W] shape, where ... means an arbitrary number of leading dimensions | ||
|
||
A crop of random size (default: of 0.08 to 1.0) of the original size and a random | ||
aspect ratio (default: of 3/4 to 4/3) of the original aspect ratio is made. This crop | ||
is finally resized to given size. | ||
This is popularly used to train the Inception networks. | ||
|
||
Args: | ||
size: expected output size of each edge | ||
scale: range of size of the origin size cropped | ||
ratio: range of aspect ratio of the origin aspect ratio cropped | ||
interpolation: Default: PIL.Image.BILINEAR | ||
size (int or sequence): expected output size of each edge. If size is an | ||
int instead of sequence like (h, w), a square output size ``(size, size)`` is | ||
made. If provided a tuple or list of length 1, it will be interpreted as (size[0], size[0]). | ||
scale (tuple of float): range of size of the origin size cropped | ||
ratio (tuple of float): range of aspect ratio of the origin aspect ratio cropped. | ||
interpolation (int): Desired interpolation. Default: ``PIL.Image.BILINEAR`` | ||
""" | ||
|
||
def __init__(self, size, scale=(0.08, 1.0), ratio=(3. / 4., 4. / 3.), interpolation=Image.BILINEAR): | ||
if isinstance(size, (tuple, list)): | ||
self.size = size | ||
super().__init__() | ||
if isinstance(size, numbers.Number): | ||
self.size = (int(size), int(size)) | ||
elif isinstance(size, Sequence) and len(size) == 1: | ||
self.size = (size[0], size[0]) | ||
else: | ||
self.size = (size, size) | ||
if len(size) != 2: | ||
raise ValueError("Please provide only two dimensions (h, w) for size.") | ||
self.size = size | ||
|
||
if not isinstance(scale, (tuple, list)): | ||
raise TypeError("Scale should be a sequence") | ||
if not isinstance(ratio, (tuple, list)): | ||
raise TypeError("Ratio should be a sequence") | ||
if (scale[0] > scale[1]) or (ratio[0] > ratio[1]): | ||
warnings.warn("range should be of kind (min, max)") | ||
warnings.warn("Scale and ratio should be of kind (min, max)") | ||
|
||
self.interpolation = interpolation | ||
self.scale = scale | ||
self.ratio = ratio | ||
|
||
@staticmethod | ||
def get_params(img, scale, ratio): | ||
def get_params( | ||
img: Tensor, scale: Tuple[float, float], ratio: Tuple[float, float] | ||
) -> Tuple[int, int, int, int]: | ||
"""Get parameters for ``crop`` for a random sized crop. | ||
|
||
Args: | ||
img (PIL Image): Image to be cropped. | ||
scale (tuple): range of size of the origin size cropped | ||
img (PIL Image or Tensor): Input image. | ||
scale (tuple): range of scale of the origin size cropped | ||
ratio (tuple): range of aspect ratio of the origin aspect ratio cropped | ||
|
||
Returns: | ||
|
@@ -731,24 +747,26 @@ def get_params(img, scale, ratio): | |
area = height * width | ||
|
||
for _ in range(10): | ||
target_area = random.uniform(*scale) * area | ||
log_ratio = (math.log(ratio[0]), math.log(ratio[1])) | ||
aspect_ratio = math.exp(random.uniform(*log_ratio)) | ||
target_area = area * torch.empty(1).uniform_(*scale).item() | ||
log_ratio = torch.log(torch.tensor(ratio)) | ||
aspect_ratio = torch.exp( | ||
torch.empty(1).uniform_(log_ratio[0], log_ratio[1]) | ||
).item() | ||
|
||
w = int(round(math.sqrt(target_area * aspect_ratio))) | ||
h = int(round(math.sqrt(target_area / aspect_ratio))) | ||
|
||
if 0 < w <= width and 0 < h <= height: | ||
i = random.randint(0, height - h) | ||
j = random.randint(0, width - w) | ||
i = torch.randint(0, max(height - h, 1), size=(1,)).item() | ||
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. don't we need to add a |
||
j = torch.randint(0, max(width - w, 1), size=(1,)).item() | ||
return i, j, h, w | ||
|
||
# Fallback to central crop | ||
in_ratio = float(width) / float(height) | ||
if (in_ratio < min(ratio)): | ||
if in_ratio < min(ratio): | ||
w = width | ||
h = int(round(w / min(ratio))) | ||
elif (in_ratio > max(ratio)): | ||
elif in_ratio > max(ratio): | ||
h = height | ||
w = int(round(h * max(ratio))) | ||
else: # whole image | ||
|
@@ -758,13 +776,13 @@ def get_params(img, scale, ratio): | |
j = (width - w) // 2 | ||
return i, j, h, w | ||
|
||
def __call__(self, img): | ||
def forward(self, img): | ||
""" | ||
Args: | ||
img (PIL Image): Image to be cropped and resized. | ||
img (PIL Image or Tensor): Image to be cropped and resized. | ||
|
||
Returns: | ||
PIL Image: Randomly cropped and resized image. | ||
PIL Image or Tensor: Randomly cropped and resized image. | ||
""" | ||
i, j, h, w = self.get_params(img, self.scale, self.ratio) | ||
return F.resized_crop(img, i, j, h, w, self.size, self.interpolation) | ||
|
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
Technically, this is not "optional" (Optional is for None).
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
yeah, this is a potential issue with the documentation: it has a default value, so the user doesn't need to specify it, so it is in some sense optional, but I see your point.
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
Seems like it is not the only usage like that. Maybe, we can leave it for now ?
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
yeah, sounds good to me