@@ -41,7 +41,7 @@ Sponsored by [Cloudcraft - the best way to draw AWS diagrams](https://cloudcraft
4141
4242## Terraform versions
4343
44- Terraform 0.12. Pin module version to ` ~> v2.0 ` . Submit pull-requests to ` master ` branch.
44+ Terraform 0.12 and newer . Pin module version to ` ~> v2.0 ` . Submit pull-requests to ` master ` branch.
4545
4646Terraform 0.11. Pin module version to ` ~> v1.0 ` . Submit pull-requests to ` terraform011 ` branch.
4747
@@ -225,13 +225,13 @@ It is possible to integrate this VPC module with [terraform-aws-transit-gateway
225225| Name | Version |
226226| ------| ---------|
227227| terraform | >= 0.12.7, < 0.14 |
228- | aws | >= 2.57 , < 4.0 |
228+ | aws | >= 2.68 , < 4.0 |
229229
230230## Providers
231231
232232| Name | Version |
233233| ------| ---------|
234- | aws | >= 2.57 , < 4.0 |
234+ | aws | >= 2.68 , < 4.0 |
235235
236236## Inputs
237237
@@ -618,10 +618,12 @@ It is possible to integrate this VPC module with [terraform-aws-transit-gateway
618618| Name | Description |
619619| ------| -------------|
620620| azs | A list of availability zones specified as argument to this module |
621+ | cgw\_ arns | List of ARNs of Customer Gateway |
621622| cgw\_ ids | List of IDs of Customer Gateway |
622623| database\_ internet\_ gateway\_ route\_ id | ID of the database internet gateway route. |
623624| database\_ ipv6\_ egress\_ route\_ id | ID of the database IPv6 egress route. |
624625| database\_ nat\_ gateway\_ route\_ ids | List of IDs of the database nat gateway route. |
626+ | database\_ network\_ acl\_ arn | ARN of the database network ACL |
625627| database\_ network\_ acl\_ id | ID of the database network ACL |
626628| database\_ route\_ table\_ association\_ ids | List of IDs of the database route table association |
627629| database\_ route\_ table\_ ids | List of IDs of database route tables |
@@ -633,6 +635,7 @@ It is possible to integrate this VPC module with [terraform-aws-transit-gateway
633635| default\_ network\_ acl\_ id | The ID of the default network ACL |
634636| default\_ route\_ table\_ id | The ID of the default route table |
635637| default\_ security\_ group\_ id | The ID of the security group created by default on VPC creation |
638+ | default\_ vpc\_ arn | The ARN of the VPC |
636639| default\_ vpc\_ cidr\_ block | The CIDR block of the VPC |
637640| default\_ vpc\_ default\_ network\_ acl\_ id | The ID of the default network ACL |
638641| default\_ vpc\_ default\_ route\_ table\_ id | The ID of the default route table |
@@ -643,6 +646,7 @@ It is possible to integrate this VPC module with [terraform-aws-transit-gateway
643646| default\_ vpc\_ instance\_ tenancy | Tenancy of instances spin up within VPC |
644647| default\_ vpc\_ main\_ route\_ table\_ id | The ID of the main route table associated with this VPC |
645648| egress\_ only\_ internet\_ gateway\_ id | The ID of the egress only Internet Gateway |
649+ | elasticache\_ network\_ acl\_ arn | ARN of the elasticache network ACL |
646650| elasticache\_ network\_ acl\_ id | ID of the elasticache network ACL |
647651| elasticache\_ route\_ table\_ association\_ ids | List of IDs of the elasticache route table association |
648652| elasticache\_ route\_ table\_ ids | List of IDs of elasticache route tables |
@@ -652,7 +656,9 @@ It is possible to integrate this VPC module with [terraform-aws-transit-gateway
652656| elasticache\_ subnets | List of IDs of elasticache subnets |
653657| elasticache\_ subnets\_ cidr\_ blocks | List of cidr\_ blocks of elasticache subnets |
654658| elasticache\_ subnets\_ ipv6\_ cidr\_ blocks | List of IPv6 cidr\_ blocks of elasticache subnets in an IPv6 enabled VPC |
659+ | igw\_ arn | The ARN of the Internet Gateway |
655660| igw\_ id | The ID of the Internet Gateway |
661+ | intra\_ network\_ acl\_ arn | ARN of the intra network ACL |
656662| intra\_ network\_ acl\_ id | ID of the intra network ACL |
657663| intra\_ route\_ table\_ association\_ ids | List of IDs of the intra route table association |
658664| intra\_ route\_ table\_ ids | List of IDs of intra route tables |
@@ -666,6 +672,7 @@ It is possible to integrate this VPC module with [terraform-aws-transit-gateway
666672| natgw\_ ids | List of NAT Gateway IDs |
667673| private\_ ipv6\_ egress\_ route\_ ids | List of IDs of the ipv6 egress route. |
668674| private\_ nat\_ gateway\_ route\_ ids | List of IDs of the private nat gateway route. |
675+ | private\_ network\_ acl\_ arn | ARN of the private network ACL |
669676| private\_ network\_ acl\_ id | ID of the private network ACL |
670677| private\_ route\_ table\_ association\_ ids | List of IDs of the private route table association |
671678| private\_ route\_ table\_ ids | List of IDs of private route tables |
@@ -675,13 +682,15 @@ It is possible to integrate this VPC module with [terraform-aws-transit-gateway
675682| private\_ subnets\_ ipv6\_ cidr\_ blocks | List of IPv6 cidr\_ blocks of private subnets in an IPv6 enabled VPC |
676683| public\_ internet\_ gateway\_ ipv6\_ route\_ id | ID of the IPv6 internet gateway route. |
677684| public\_ internet\_ gateway\_ route\_ id | ID of the internet gateway route. |
685+ | public\_ network\_ acl\_ arn | ARN of the public network ACL |
678686| public\_ network\_ acl\_ id | ID of the public network ACL |
679687| public\_ route\_ table\_ association\_ ids | List of IDs of the public route table association |
680688| public\_ route\_ table\_ ids | List of IDs of public route tables |
681689| public\_ subnet\_ arns | List of ARNs of public subnets |
682690| public\_ subnets | List of IDs of public subnets |
683691| public\_ subnets\_ cidr\_ blocks | List of cidr\_ blocks of public subnets |
684692| public\_ subnets\_ ipv6\_ cidr\_ blocks | List of IPv6 cidr\_ blocks of public subnets in an IPv6 enabled VPC |
693+ | redshift\_ network\_ acl\_ arn | ARN of the redshift network ACL |
685694| redshift\_ network\_ acl\_ id | ID of the redshift network ACL |
686695| redshift\_ public\_ route\_ table\_ association\_ ids | List of IDs of the public redshidt route table association |
687696| redshift\_ route\_ table\_ association\_ ids | List of IDs of the redshift route table association |
@@ -692,6 +701,7 @@ It is possible to integrate this VPC module with [terraform-aws-transit-gateway
692701| redshift\_ subnets\_ cidr\_ blocks | List of cidr\_ blocks of redshift subnets |
693702| redshift\_ subnets\_ ipv6\_ cidr\_ blocks | List of IPv6 cidr\_ blocks of redshift subnets in an IPv6 enabled VPC |
694703| this\_ customer\_ gateway | Map of Customer Gateway attributes |
704+ | vgw\_ arn | The ARN of the VPN Gateway |
695705| vgw\_ id | The ID of the VPN Gateway |
696706| vpc\_ arn | The ARN of the VPC |
697707| vpc\_ cidr\_ block | The CIDR block of the VPC |
0 commit comments