This file is automatically updated using GitHub Actions workflows. It lists Git repositories discovered on GitHub and other hosts that either are DataLad datasets or else had datalad run
used on them. Furthermore, the datalad-repos.json
file in this repository is used by https://registry.datalad.org/ to provide up-to-date metadata for these repositories and support metadata-based searches.
- GitHub: 3142 in the wild + 2893 inner-circle + 125 gone
- OSF: 189 active + 70 gone
- GIN: 834 active + 12 gone
- hub.datalad.org: 4603 active + 1 gone
- ATRIS: 107 active + 0 gone
# | Repository (3142) | Stars (796166) | Dataset (2411) | run (1004) |
containers-run (20) |
Last Modified |
---|---|---|---|---|---|---|
1 | 1104HARI/* (2) | 0 | ✔️ (2) | 2023-12-06 09:12:59+00:00 | ||
2 | 2i2c-org/infrastructure | 118 | ✔️ | 2025-05-26 02:37:07+00:00 | ||
3 | 62442katieb/* (2) | 0 | ✔️ (2) | 2022-04-04 00:32:54+00:00 | ||
4 | 99percentgod/open--webui | 0 | ✔️ | 2025-05-01 19:05:38+00:00 | ||
5 | ADebor/task_stimuli | 0 | ✔️ | 2022-06-10 18:29:05+00:00 | ||
6 | AI3clauseBSD/claused-webai | 4 | ✔️ | 2025-05-14 23:03:31+00:00 | ||
7 | AIDevMonster/gpt4all | 0 | ✔️ | 2023-06-23 11:51:41+00:00 | ||
8 | ANCPLabOldenburg/ancp-bids | 10 | ✔️ | 2025-04-06 08:02:36+00:00 | ||
9 | AReid987/open-webui | 0 | ✔️ | 2025-03-23 16:26:23+00:00 | ||
10 | Aarhus-Psychiatry-Research/timeseriesflattener | 19 | ✔️ | 2025-03-20 12:33:02+00:00 | ||
11 | AdaptiveMotorControlLab/AmadeusGPT | 219 | ✔️ | 2025-04-24 13:10:26+00:00 | ||
12 | AlfaITGDev1/OpenChat | 0 | ✔️ | 2025-03-01 01:35:33+00:00 | ||
13 | AliasXoX/* (2) | 0 | ✔️ (2) | 2025-05-16 11:06:35+00:00 | ||
14 | AllenInstitute/* (2) | 424 | ✔️ (2) | 2025-04-10 21:12:43+00:00 | ||
15 | Alterau/* (2) | 0 | ✔️ (2) | 2025-05-11 15:01:14+00:00 | ||
16 | Antynea/grub-btrfs | 894 | ✔️ | 2025-01-06 07:11:45+00:00 | ||
17 | Arnav-Purushotam/datasetOpenNeuro | 0 | ✔️ | 2022-06-10 14:58:16+00:00 | ||
18 | Arshitha/abcd-repronim-PW-parts-1-2 | 0 | ✔️ | 2021-03-07 17:39:29+00:00 | ||
19 | Ashadowkhan/taipy | 0 | ✔️ | 2024-04-18 16:49:03+00:00 | ||
20 | Aswendt-Lab/* (2) | 5 | ✔️ (2) | 2025-04-24 13:07:27+00:00 | ||
21 | Avaiga/taipy | 18100 | ✔️ | 2025-05-26 05:47:16+00:00 | ||
22 | AwfulDarkness0110/gpt4all | 0 | ✔️ | 2023-06-28 05:03:29+00:00 | ||
23 | BeEST-Experiment/5DAT-2024-08-05-32Al130_7Be | 0 | ✔️ | 2025-05-10 21:04:00+00:00 | ||
24 | Beastmaster/nnUNet | 0 | ✔️ | 2024-03-22 09:22:42+00:00 | ||
25 | CCC-members/* (2) | 3 | ✔️ (2) | 2025-04-01 04:42:44+00:00 | ||
26 | CONP-PCNO/* (4) | 19 | ✔️ (4) | 2025-05-23 17:47:31+00:00 | ||
27 | CamaraLab/CAJAL | 17 | ✔️ | 2025-02-18 21:47:17+00:00 | ||
28 | Community-Maintenance/* (5) | 0 | ✔️ (5) | 2021-01-18 18:38:16+00:00 | ||
29 | ContextLab/* (2) | 57 | ✔️ (2) | 2024-07-01 18:18:04+00:00 | ||
30 | CyclotronResearchCentre/BrainWeb-tDCS | 1 | ✔️ | 2023-01-11 12:30:27+00:00 | ||
31 | DACILAE1777/GPT4ALL | 0 | ✔️ | 2024-06-01 17:02:19+00:00 | ||
32 | DANGKING-danzong/open-webui | 0 | ✔️ | 2025-05-01 02:09:23+00:00 | ||
33 | DEGI94/123 | 0 | ✔️ | 2024-04-21 08:16:48+00:00 | ||
34 | DGarnica7/ds000102 | 0 | ✔️ | 2020-08-04 09:39:17+00:00 | ||
35 | DVS-Lab/* (7) | 1 | ✔️ (7) | ✔️ (2) | 2021-07-30 19:50:08+00:00 | |
36 | Danialbt/DBSegment | 0 | ✔️ | 2024-01-06 12:44:40+00:00 | ||
37 | DanishGada/fibechat | 0 | ✔️ | 2025-04-29 10:28:54+00:00 | ||
38 | DeepLabCut/DeepLabCut | 5043 | ✔️ | 2025-05-24 12:20:29+00:00 | ||
39 | DeepMReye/DeepMReye | 109 | ✔️ | 2025-05-06 16:04:41+00:00 | ||
40 | DiedrichsenLab/cerebellar_atlases | 36 | ✔️ | 2024-01-30 22:37:19+00:00 | ||
41 | DigitalCarleton/* (2) | 0 | ✔️ (2) | 2024-06-03 18:38:24+00:00 | ||
42 | DigitalSlideArchive/HistomicsTK | 420 | ✔️ | 2025-04-30 17:06:24+00:00 | ||
43 | Dima49131/reveal.js | 0 | ✔️ | 2025-05-01 16:59:04+00:00 | ||
44 | Donders-Institute/* (3) | 141 | ✔️ (3) | 2025-05-25 11:23:42+00:00 | ||
45 | DrCyPhi/dataladtest | 0 | ✔️ | 2023-02-03 06:52:56+00:00 | ||
46 | Driven44/QNI-Public-2 | 0 | ✔️ | 2023-09-14 14:45:50+00:00 | ||
47 | Dzeek19/open-web | 0 | ✔️ | 2025-05-26 22:42:01+00:00 | ||
48 | ESiWACE-S1/* (2) | 1 | ✔️ (2) | 2023-12-14 09:31:31+00:00 | ||
49 | Eldolfin/slides-NLP1 | 0 | ✔️ | 2025-05-19 10:47:35+00:00 | ||
50 | Elmaldelego/INOCUADVISOR | 0 | ✔️ | 2025-05-28 19:46:01+00:00 | ||
51 | EssadikElmangoug/* (5) | 0 | ✔️ (5) | 2025-05-20 19:27:40+00:00 | ||
52 | Eswar-Esh/ollama | 0 | ✔️ | 2025-04-01 06:27:29+00:00 | ||
53 | FNNDSC/* (5) | 6 | ✔️ (4) | ✔️ (5) | 2023-11-04 04:54:11+00:00 | |
54 | FZJ-INM1-BDA/siibra-python | 52 | ✔️ | 2025-05-23 08:52:33+00:00 | ||
55 | FabienLelaquais/taipy | 0 | ✔️ | 2025-04-09 08:34:24+00:00 | ||
56 | FrancoisPgm/visual_encoding_decoding | 0 | ✔️ | 2020-12-13 23:20:47+00:00 | ||
57 | G-Node/tonic | 6 | ✔️ | 2024-01-31 09:28:05+00:00 | ||
58 | Gayun00/notion-rag | 0 | ✔️ | 2025-05-20 14:34:43+00:00 | ||
59 | GeekyGhost/Old-MIT-Licensed-Open-WebUI | 0 | ✔️ | 2025-03-07 20:34:21+00:00 | ||
60 | GitHub-TXZ/AISCT-SAM | 4 | ✔️ | 2025-04-11 02:45:55+00:00 | ||
61 | GitThuongVN/HistomicsTK | 0 | ✔️ | 2025-05-07 07:45:01+00:00 | ||
62 | Gixbond/waven-website | 0 | ✔️ | 2025-04-29 11:06:07+00:00 | ||
63 | GoogleCloudPlatform/hpc-toolkit | 256 | ✔️ | 2025-05-24 18:15:03+00:00 | ||
64 | GraceMuhumuza/open-webui | 0 | ✔️ | 2025-02-19 07:52:58+00:00 | ||
65 | HEALTHCHASE/* (2) | 0 | ✔️ (2) | 2025-05-16 01:18:50+00:00 | ||
66 | HealthBioscienceIDEAS/demon-imaging-data | 0 | ✔️ | 2021-09-10 17:03:44+00:00 | ||
67 | Hobbeist/* (2) | 0 | ✔️ (2) | 2021-08-19 07:20:04+00:00 | ||
68 | IAMSunilpatel/DockerHelloImage | 0 | ✔️ | 2023-07-07 06:31:01+00:00 | ||
69 | IBT-FMI/* (3) | 65 | ✔️ (1) | ✔️ (3) | 2024-03-04 19:05:52+00:00 | |
70 | INCATools/ontology-access-kit | 140 | ✔️ | 2025-05-24 22:04:39+00:00 | ||
71 | INTERSECT-SDK/python-sdk | 5 | ✔️ | 2025-05-20 04:56:31+00:00 | ||
72 | ITsMeRBO2/PRES | 0 | ✔️ | 2025-04-17 21:43:41+00:00 | ||
73 | IanLiYi1996/data-on-eks-for-fsi | 0 | ✔️ | 2025-02-26 02:17:45+00:00 | ||
74 | ImagingDataCommons/* (2) | 217 | ✔️ (2) | 2025-05-20 18:46:43+00:00 | ||
75 | IndikaAI/* (3) | 0 | ✔️ (3) | 2023-09-18 08:28:54+00:00 | ||
76 | InfiniteJas/* (2) | 0 | ✔️ (2) | 2025-05-14 10:18:40+00:00 | ||
77 | Inria-Empenn/reproducibility-biblio | 1 | ✔️ | 2024-10-25 13:31:11+00:00 | ||
78 | InsightSoftwareConsortium/* (6) | 2 | ✔️ (6) | 2023-09-21 01:10:29+00:00 | ||
79 | JGuetschow/* (4) | 3 | ✔️ (4) | ✔️ (3) | 2025-05-15 09:33:54+00:00 | |
80 | JaSeKii/nnUNet_bachelor | 0 | ✔️ | 2024-11-19 08:31:20+00:00 | ||
81 | JacMatu/analyses_T1w_T2w_Blind_Sighted | 0 | ✔️ | 2025-03-28 13:36:32+00:00 | ||
82 | JacquesLucke/epc2025_workshop | 1 | ✔️ | 2025-04-22 07:17:34+00:00 | ||
83 | JeanneCaronGuyon/VisuoTact_CPP | 0 | ✔️ | 2022-06-23 13:54:44+00:00 | ||
84 | Joelsp19/algonauts_2025.competitors | 0 | ✔️ | 2025-05-14 18:12:04+00:00 | ||
85 | JohannesValoy/PrivateWebUI | 0 | ✔️ | 2025-01-31 14:54:45+00:00 | ||
86 | JohnGriffiths/test_dl_dataset | 0 | ✔️ | 2020-04-03 04:13:52+00:00 | ||
87 | JujiaoKang/Brainspan | 0 | ✔️ | 2020-01-17 19:28:52+00:00 | ||
88 | JuliaIO/Zarr.jl | 122 | ✔️ | 2025-05-24 01:09:10+00:00 | ||
89 | KhangLuong314/quantum-dot-presentation | 0 | ✔️ | 2025-05-08 16:02:12+00:00 | ||
90 | Kron4ek/Conty | 885 | ✔️ | 2025-05-24 12:49:35+00:00 | ||
91 | LAAC-LSCP/* (5) | 2 | ✔️ (5) | ✔️ (2) | 2023-07-24 12:46:27+00:00 | |
92 | LLLLLrf/nnUnet-semantic-segmentation | 0 | ✔️ | 2024-01-18 10:46:21+00:00 | ||
93 | LabNeuroCogDevel/* (2) | 3 | ✔️ (2) | 2025-04-15 18:19:54+00:00 | ||
94 | LarrMarburger/nnUNet | 0 | ✔️ | 2023-11-16 06:57:31+00:00 | ||
95 | Lee-Ju-Yeong/open-webui | 0 | ✔️ | 2025-04-02 07:41:19+00:00 | ||
96 | Lykos153/AnnexRemote | 20 | ✔️ | 2025-01-29 04:37:57+00:00 | ||
97 | MIC-DKFZ/* (5) | 6866 | ✔️ (5) | 2025-05-09 06:49:25+00:00 | ||
98 | MOxUnit/MOxUnit | 56 | ✔️ | 2025-03-04 12:43:00+00:00 | ||
99 | MacJedi42/open-webui | 0 | ✔️ | 2025-04-15 00:54:50+00:00 | ||
100 | Manukapp/* (4) | 0 | ✔️ (4) | ✔️ (1) | 2023-01-26 13:50:03+00:00 | |
101 | Maytoch/Openwebui | 0 | ✔️ | 2025-05-08 12:52:43+00:00 | ||
102 | MetabobProject/metabob-vscode | 31 | ✔️ | 2024-10-22 19:54:28+00:00 | ||
103 | MichaelMure/git-bug | 9295 | ✔️ | 2025-05-25 13:21:57+00:00 | ||
104 | MichaelSchaecher/grub-btrfsd | 0 | ✔️ | 2025-03-31 00:53:26+00:00 | ||
105 | MisterTea/EternalTerminal | 3150 | ✔️ | 2025-05-13 12:26:13+00:00 | ||
106 | NBCLab/conn-repo | 0 | ✔️ | 2020-06-17 02:48:24+00:00 | ||
107 | NCCR-SYNAPSY/ds-NeuroDataPubOSFTest4 | 0 | ✔️ | 2021-08-26 07:45:45+00:00 | ||
108 | NGenetzky/* (11) | 1 | ✔️ (10) | ✔️ (4) | 2024-02-10 19:41:54+00:00 | |
109 | NPACore/* (2) | 13 | ✔️ (2) | 2025-05-27 01:44:24+00:00 | ||
110 | Navil260/llmkjung | 0 | ✔️ | 2025-05-14 10:42:51+00:00 | ||
111 | Neuro-iX/* (2) | 1 | ✔️ (2) | 2025-05-26 20:02:09+00:00 | ||
112 | NeuroDesk/* (5) | 128 | ✔️ (5) | 2025-05-26 04:38:30+00:00 | ||
113 | NeuroVault/NeuroVault | 104 | ✔️ | 2025-05-23 18:32:11+00:00 | ||
114 | NeurodataWithoutBorders/* (2) | 30 | ✔️ (2) | 2025-05-26 17:29:28+00:00 | ||
115 | NeuromatchAcademy/course-content | 2762 | ✔️ | 2025-05-23 13:22:59+00:00 | ||
116 | NilsonneData/* (3) | 1 | ✔️ (3) | 2022-10-04 20:53:43+00:00 | ||
117 | NoahJeanA/linux-presentation | 0 | ✔️ | 2025-05-28 11:24:15+00:00 | ||
118 | NorthIsMirror/bats-core | 0 | ✔️ | 2025-04-24 19:34:36+00:00 | ||
119 | OHDSI/CommonDataModel | 960 | ✔️ | 2025-03-20 00:10:15+00:00 | ||
120 | OhadRubin/opener-webui | 0 | ✔️ | 2025-04-09 10:31:01+00:00 | ||
121 | Oivan-coder/ollama-webui | 0 | ✔️ | 2025-04-19 19:54:54+00:00 | ||
122 | OleBialas/* (5) | 3 | ✔️ (1) | ✔️ (4) | 2025-04-04 09:23:53+00:00 | |
123 | OpenNeuroDatasets-JSONLD/* (397) | 0 | ✔️ (397) | 2025-05-22 02:19:34+00:00 | ||
124 | OpenNeuroDatasets/* (757) | 182 | ✔️ (756) | ✔️ (3) | ✔️ (1) | 2025-05-21 22:38:39+00:00 |
125 | OpenNeuroDerivatives/* (290) | 7 | ✔️ (290) | 2025-05-28 03:02:37+00:00 | ||
126 | OpenNeuroDev/* (15) | 0 | ✔️ (15) | 2020-09-22 21:50:48+00:00 | ||
127 | OpenNeuroOrg/openneuro | 123 | ✔️ | 2025-05-27 22:48:48+00:00 | ||
128 | OpenSourceBrain/DANDIArchiveShowcase | 3 | ✔️ | 2025-05-07 10:33:38+00:00 | ||
129 | PASTA-ELN/pasta-eln | 7 | ✔️ | 2025-05-27 21:35:14+00:00 | ||
130 | PLAYG0N/mkdocs-panzoom | 36 | ✔️ | 2025-05-16 17:20:22+00:00 | ||
131 | Paliy2/Celery-for-diploma | 0 | ✔️ | 2023-05-16 22:01:18+00:00 | ||
132 | PapillonMcGill/Multi-model_functionalization_of_disease-associated_PTEN_missense_mutations | 0 | ✔️ | 2021-03-25 20:06:38+00:00 | ||
133 | ParthGupta84616/open-webui | 0 | ✔️ | 2025-02-09 00:19:23+00:00 | ||
134 | PeerHerholz/BIDSonym | 51 | ✔️ | 2024-06-13 22:33:26+00:00 | ||
135 | PennLINC/* (7) | 51 | ✔️ (5) | ✔️ (4) | 2025-05-20 14:03:16+00:00 | |
136 | PennSIVE/* (4) | 0 | ✔️ (4) | ✔️ (2) | 2021-07-19 21:02:35+00:00 | |
137 | PeteBro/brainhack_project | 0 | ✔️ | 2022-08-06 07:19:47+00:00 | ||
138 | PintaProject/Pinta | 2559 | ✔️ | 2025-05-28 02:53:48+00:00 | ||
139 | Preston-Adams/official-images | 0 | ✔️ | 2024-08-18 23:05:44+00:00 | ||
140 | Psychtoolbox-3/Psychtoolbox-3 | 454 | ✔️ | 2025-05-27 23:35:03+00:00 | ||
141 | Public-nEUro/Public-nEUro.github.io | 0 | ✔️ | 2025-02-28 14:12:20+00:00 | ||
142 | PySlurm/pyslurm | 518 | ✔️ | 2025-05-20 14:10:18+00:00 | ||
143 | RJi86/NeuroSentry | 2 | ✔️ | 2024-01-10 06:59:37+00:00 | ||
144 | RahmaNiftaliyev/tpl-MNI152NLin2009cAsym | 0 | ✔️ | 2025-05-02 22:08:06+00:00 | ||
145 | Raj-Lab-UCSF/* (4) | 0 | ✔️ (4) | 2021-04-27 20:35:44+00:00 | ||
146 | Ramya0301/ezchat-webui-final | 0 | ✔️ | 2025-02-08 02:49:35+00:00 | ||
147 | Remi-Gau/* (7) | 8 | ✔️ (7) | ✔️ (1) | 2024-10-08 07:43:47+00:00 | |
148 | Renierkotze-eroad/open-webui.old | 0 | ✔️ | 2025-03-26 08:25:02+00:00 | ||
149 | ReproBrainChart/* (2) | 0 | ✔️ (2) | 2024-06-07 20:07:34+00:00 | ||
150 | Rodent-Cognition-Core/* (4) | 0 | ✔️ (4) | 2021-11-16 21:18:24+00:00 | ||
151 | Ruberhauptmann/* (2) | 0 | ✔️ (2) | 2024-07-11 08:13:26+00:00 | ||
152 | SAYALI8106/Grand_Viva_BT4170 | 0 | ✔️ | 2025-05-29 00:37:52+00:00 | ||
153 | SHoony-C/openwebui | 0 | ✔️ | 2025-02-27 20:09:44+00:00 | ||
154 | SIMEXP/* (5) | 21 | ✔️ (5) | 2024-01-23 21:27:37+00:00 | ||
155 | SWE-Gym-Raw/* (2) | 0 | ✔️ (2) | 2025-01-17 12:50:21+00:00 | ||
156 | SaiSandeepKantareddy/machinelearning-books | 0 | ✔️ | 2018-07-16 15:59:48+00:00 | ||
157 | SamDoucet/fauseytrio-public-test | 0 | ✔️ | 2021-11-16 18:59:57+00:00 | ||
158 | SammyLord/open-webui-sneedai | 0 | ✔️ | 2025-03-10 20:03:43+00:00 | ||
159 | SarahK01/Computational-Cognition | 0 | ✔️ | 2024-10-13 01:14:08+00:00 | ||
160 | Sberm/linux-agent | 0 | ✔️ | 2025-04-27 23:35:54+00:00 | ||
161 | Sickeroni/talk_ugaachen2025april_slides | 0 | ✔️ | 2025-04-04 11:03:12+00:00 | ||
162 | SirraSneha18/azurefileshare | 0 | ✔️ | 2024-08-12 18:52:01+00:00 | ||
163 | TIGRLab/human-connectome-project-openaccess | 0 | ✔️ | 2021-05-01 13:31:03+00:00 | ||
164 | TaskXD/Project-Local-AI | 0 | ✔️ | 2025-05-31 03:45:21+00:00 | ||
165 | Tatiana-Golub/Presentation | 0 | ✔️ | 2025-04-27 19:07:04+00:00 | ||
166 | TechBeme/webui | 0 | ✔️ | 2025-05-24 22:55:59+00:00 | ||
167 | TheLabbingProject/pylabber | 6 | ✔️ | 2024-04-17 00:29:35+00:00 | ||
168 | TheOwenLab/2021-Wild-et-al-COVID-Cognition | 1 | ✔️ | 2023-07-11 15:40:43+00:00 | ||
169 | TheRauch1/open-webui-ubi | 0 | ✔️ | 2025-01-10 12:46:16+00:00 | ||
170 | TheWizardTower/killed-by-worse-is-better | 0 | ✔️ | 2025-05-16 00:13:34+00:00 | ||
171 | Titicia/handedness | 0 | ✔️ | 2022-05-17 20:52:56+00:00 | ||
172 | TobiasKadelka/123420 | 0 | ✔️ | 2019-07-16 12:54:05+00:00 | ||
173 | TomasLenc/midtermproject | 0 | ✔️ | ✔️ | 2020-10-22 10:32:28+00:00 | |
174 | Tranha-hokk/nnUnetv2_ori | 0 | ✔️ | 2024-12-24 05:59:26+00:00 | ||
175 | TrueTube/Andriy_Popyk | 0 | ✔️ | ✔️ | 2025-05-27 22:02:07+00:00 | |
176 | U8F69/open-webui | 105 | ✔️ | 2025-05-30 04:01:05+00:00 | ||
177 | UNFmontreal/* (2) | 175 | ✔️ (2) | ✔️ (1) | 2025-05-02 18:49:48+00:00 | |
178 | UTJFritz/datasets.datalad.org | 1 | ✔️ | 2020-11-05 00:07:55+00:00 | ||
179 | Veronika-Kashlej/presentation | 0 | ✔️ | 2025-04-28 13:29:55+00:00 | ||
180 | VidyaBipin/bats-core-shell | 0 | ✔️ | 2025-02-06 18:38:02+00:00 | ||
181 | Vincent-wq/templateflow | 0 | ✔️ | 2022-06-15 20:39:12+00:00 | ||
182 | Woodii1998/coscene-extensions-power-point | 0 | ✔️ | 2025-04-20 16:31:02+00:00 | ||
183 | Xavisanco/ds004837_MMN_First-Episode-Psychosis | 0 | ✔️ | 2023-11-02 20:55:05+00:00 | ||
184 | Yarski/studyforrest-data-phase2 | 0 | ✔️ | 2018-10-26 14:54:17+00:00 | ||
185 | Yu-Group/vds-book-supplementary | 50 | ✔️ | 2024-02-29 23:23:15+00:00 | ||
186 | YummyYohan/Open-Webui | 1 | ✔️ | 2025-05-03 04:04:18+00:00 | ||
187 | Yunxi422/openwebui | 0 | ✔️ | 2025-05-01 03:47:46+00:00 | ||
188 | Zeigar/ds001927 | 0 | ✔️ | 2020-08-17 20:31:24+00:00 | ||
189 | Zilusion/presentation-svg | 0 | ✔️ | 2025-04-26 16:55:12+00:00 | ||
190 | aaddrick/claude-desktop-debian | 743 | ✔️ | 2025-05-16 17:04:14+00:00 | ||
191 | abcd-j/data-catalog | 0 | ✔️ | 2025-03-04 14:47:29+00:00 | ||
192 | abeilleee/React-hooks-presentation | 0 | ✔️ | 2025-04-27 22:24:19+00:00 | ||
193 | actions-oss/act-cli | 0 | ✔️ | 2025-05-30 23:10:44+00:00 | ||
194 | aditisaxena12/algonauts_2025.competitors | 0 | ✔️ | 2025-01-21 11:24:51+00:00 | ||
195 | aditya-gaharawar/answerv1 | 0 | ✔️ | 2025-05-18 17:31:29+00:00 | ||
196 | adnan-umich/open-webui-sandboxai | 1 | ✔️ | 2025-05-29 05:38:49+00:00 | ||
197 | adulbo28/docker | 0 | ✔️ | 2021-02-13 12:42:48+00:00 | ||
198 | afids/* (4) | 3 | ✔️ (4) | 2023-06-22 20:37:31+00:00 | ||
199 | afni/* (4) | 172 | ✔️ (2) | ✔️ (4) | 2025-05-28 00:00:51+00:00 | |
200 | aiegoo/gpt4all | 0 | ✔️ | 2024-04-08 16:10:50+00:00 | ||
201 | airweave-ai/airweave | 2435 | ✔️ | 2025-05-25 20:05:01+00:00 | ||
202 | akhanf/test_datalad | 0 | ✔️ | 2018-03-29 21:06:17+00:00 | ||
203 | alekseygenerozov/starforgeDDA25 | 0 | ✔️ | 2025-05-23 13:13:46+00:00 | ||
204 | alexlicohen/Cohen2019_Prosopagnosia | 0 | ✔️ | 2020-06-26 23:08:04+00:00 | ||
205 | amnsbr/laminar_organization | 5 | ✔️ | 2023-11-13 13:51:23+00:00 | ||
206 | andykitchen/pycon-de-2025 | 0 | ✔️ | 2025-04-24 12:02:01+00:00 | ||
207 | anhct2/owl-ex | 0 | ✔️ | 2025-04-14 10:35:12+00:00 | ||
208 | ansible-community/molecule | 3965 | ✔️ | 2025-05-26 07:01:43+00:00 | ||
209 | anthfm/* (11) | 0 | ✔️ (11) | 2021-08-27 18:10:59+00:00 | ||
210 | apierzch1/* (2) | 0 | ✔️ (2) | 2022-11-30 13:58:54+00:00 | ||
211 | aplbrain/* (2) | 3 | ✔️ (2) | 2025-05-20 17:27:22+00:00 | ||
212 | apraga/datasets.datalad.org | 0 | ✔️ | 2025-01-25 18:22:35+00:00 | ||
213 | aragilar/PPDSolutions | 0 | ✔️ | 2025-05-05 10:33:12+00:00 | ||
214 | aranyics/datalad-test-aranyics | 0 | ✔️ | 2023-09-28 07:15:59+00:00 | ||
215 | arisan17/Airflow-EKS | 0 | ✔️ | 2024-05-15 07:39:41+00:00 | ||
216 | asharovatova/cicd-presentation | 0 | ✔️ | 2025-05-02 03:12:23+00:00 | ||
217 | aspirerabbit/MICCAI-PSFHS-challenge | 0 | ✔️ | 2023-11-22 22:11:14+00:00 | ||
218 | ataha24/tpl-Agile12v2016 | 0 | ✔️ | 2023-02-07 19:50:30+00:00 | ||
219 | atuinsh/atuin | 24047 | ✔️ | 2025-05-27 14:30:54+00:00 | ||
220 | auto-pi-lot/autopilot | 93 | ✔️ | 2025-02-19 08:42:06+00:00 | ||
221 | awslabs/* (2) | 772 | ✔️ (2) | 2025-05-31 01:54:05+00:00 | ||
222 | axiezai/collab-git-tutorial | 0 | ✔️ | 2020-12-11 00:42:52+00:00 | ||
223 | bacalhau-project/* (2) | 814 | ✔️ (2) | 2025-05-29 01:49:30+00:00 | ||
224 | bannert1337/foss-webui | 1 | ✔️ | 2025-05-19 07:54:52+00:00 | ||
225 | basil9584/LLMWEBAPP3 | 0 | ✔️ | 2025-04-01 16:22:11+00:00 | ||
226 | bastiaanvanassche-tomtom/openstreetmap-presentation | 0 | ✔️ | 2025-04-23 08:20:23+00:00 | ||
227 | bats-core/bats-core | 5313 | ✔️ | 2025-05-19 19:47:58+00:00 | ||
228 | bbfrederick/rapidtide | 79 | ✔️ | 2025-05-22 16:45:38+00:00 | ||
229 | becharabechara/open-webui-teams | 1 | ✔️ | 2025-05-22 13:41:49+00:00 | ||
230 | beckolson/mytest | 0 | ✔️ | 2021-02-23 19:45:54+00:00 | ||
231 | beeware/briefcase | 2918 | ✔️ | 2025-05-29 04:28:28+00:00 | ||
232 | bendhouseart/yaml_fix | 0 | ✔️ | 2022-08-15 17:46:14+00:00 | ||
233 | bhanuprasanna2001/datalad-demo | 0 | ✔️ | 2024-10-08 22:13:56+00:00 | ||
234 | bids-bep001/bep001-v1 | 0 | ✔️ | 2020-12-01 17:46:28+00:00 | ||
235 | bids-standard/* (9) | 792 | ✔️ (1) | ✔️ (8) | 2025-05-27 14:31:27+00:00 | |
236 | big-data-lab-team/* (7) | 2 | ✔️ (7) | 2021-11-16 21:14:40+00:00 | ||
237 | bigdatasciencegroup/conp-dataset-Synthetic-Animated-Mouse-SAM-University-of-British-Columbia-Datasets-and-3D-models | 0 | ✔️ | 2021-06-17 23:44:36+00:00 | ||
238 | bioimagesuiteweb/bisweb | 83 | ✔️ | 2025-01-31 02:53:53+00:00 | ||
239 | biolink/biolink-model | 198 | ✔️ | 2025-05-28 17:14:06+00:00 | ||
240 | bkmo/grub-btrfs-sdv | 0 | ✔️ | 2024-06-20 19:43:05+00:00 | ||
241 | boblemaire/IoTaWatt | 672 | ✔️ | 2025-04-02 00:46:22+00:00 | ||
242 | boomerangguru/netbox_cicd | 0 | ✔️ | 2023-12-15 08:25:58+00:00 | ||
243 | boutiques/boutiques | 63 | ✔️ | 2025-05-06 14:53:18+00:00 | ||
244 | bpoldrack/* (7) | 0 | ✔️ (7) | 2021-11-17 16:17:57+00:00 | ||
245 | brainhack-school2020/stephaniealley_bhs2020_project | 4 | ✔️ | 2022-12-08 10:07:57+00:00 | ||
246 | brainhack-school2022/brotherwood_project | 3 | ✔️ | 2022-08-06 07:19:47+00:00 | ||
247 | brainhackorg/brainhack_jupyter_book | 14 | ✔️ | 2025-05-26 19:22:47+00:00 | ||
248 | brainlife/* (3) | 50 | ✔️ (3) | 2025-05-27 14:58:38+00:00 | ||
249 | brip/ds003768 | 0 | ✔️ | 2021-08-17 17:52:45+00:00 | ||
250 | c-gr34sl3y/rsg-hack-25-pres | 0 | ✔️ | 2025-04-15 08:21:20+00:00 | ||
251 | camel-ai/owl | 16716 | ✔️ | 2025-05-27 08:10:10+00:00 | ||
252 | candleindark/* (2) | 0 | ✔️ (2) | 2025-04-22 17:14:32+00:00 | ||
253 | canlab/CanlabCore | 155 | ✔️ | 2025-05-19 16:20:32+00:00 | ||
254 | catalystneuro/neuroconv | 59 | ✔️ | 2025-05-28 21:15:36+00:00 | ||
255 | cbogart/* (2) | 0 | ✔️ (2) | ✔️ (2) | 2023-07-01 16:03:05+00:00 | |
256 | ccardinaux/uxe-presentation | 0 | ✔️ | 2025-05-28 16:32:13+00:00 | ||
257 | ccna-biomarkers/ccna-timeseries | 0 | ✔️ | 2022-04-05 22:27:25+00:00 | ||
258 | celery/* (2) | 26880 | ✔️ (2) | 2025-05-29 06:17:34+00:00 | ||
259 | chfc-cmi/cmr-seg-tl-sscrofa | 0 | ✔️ | ✔️ | 2023-09-13 12:48:27+00:00 | |
