Commit acbb04e
committed
selftests/bpf: Test bpf_mprog query API via libbpf and raw syscall
jira LE-1907
Rebuild_History Non-Buildable kernel-5.14.0-427.18.1.el9_4
commit-author Daniel Borkmann <[email protected]>
commit f9b0879
Add a new test case which performs double query of the bpf_mprog through
libbpf API, but also via raw bpf(2) syscall. This is testing to gather
first the count and then in a subsequent probe the full information with
the program array without clearing passed structs in between.
# ./vmtest.sh -- ./test_progs -t tc_opts
[...]
./test_progs -t tc_opts
[ 1.398818] tsc: Refined TSC clocksource calibration: 3407.999 MHz
[ 1.400263] clocksource: tsc: mask: 0xffffffffffffffff max_cycles: 0x311fd336761, max_idle_ns: 440795243819 ns
[ 1.402734] clocksource: Switched to clocksource tsc
[ 1.426639] bpf_testmod: loading out-of-tree module taints kernel.
[ 1.428112] bpf_testmod: module verification failed: signature and/or required key missing - tainting kernel
ctrliq#252 tc_opts_after:OK
ctrliq#253 tc_opts_append:OK
ctrliq#254 tc_opts_basic:OK
ctrliq#255 tc_opts_before:OK
ctrliq#256 tc_opts_chain_classic:OK
ctrliq#257 tc_opts_chain_mixed:OK
ctrliq#258 tc_opts_delete_empty:OK
ctrliq#259 tc_opts_demixed:OK
ctrliq#260 tc_opts_detach:OK
ctrliq#261 tc_opts_detach_after:OK
ctrliq#262 tc_opts_detach_before:OK
ctrliq#263 tc_opts_dev_cleanup:OK
ctrliq#264 tc_opts_invalid:OK
ctrliq#265 tc_opts_max:OK
ctrliq#266 tc_opts_mixed:OK
ctrliq#267 tc_opts_prepend:OK
ctrliq#268 tc_opts_query:OK <--- (new test)
ctrliq#269 tc_opts_replace:OK
ctrliq#270 tc_opts_revision:OK
Summary: 19/0 PASSED, 0 SKIPPED, 0 FAILED
Signed-off-by: Daniel Borkmann <[email protected]>
Link: https://lore.kernel.org/r/[email protected]
Signed-off-by: Martin KaFai Lau <[email protected]>
(cherry picked from commit f9b0879)
Signed-off-by: Jonathan Maple <[email protected]>1 parent 7b7e894 commit acbb04e
1 file changed
+167
-0
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
2462 | 2462 | | |
2463 | 2463 | | |
2464 | 2464 | | |
| 2465 | + | |
| 2466 | + | |
| 2467 | + | |
| 2468 | + | |
| 2469 | + | |
| 2470 | + | |
| 2471 | + | |
| 2472 | + | |
| 2473 | + | |
| 2474 | + | |
| 2475 | + | |
| 2476 | + | |
| 2477 | + | |
| 2478 | + | |
| 2479 | + | |
| 2480 | + | |
| 2481 | + | |
| 2482 | + | |
| 2483 | + | |
| 2484 | + | |
| 2485 | + | |
| 2486 | + | |
| 2487 | + | |
| 2488 | + | |
| 2489 | + | |
| 2490 | + | |
| 2491 | + | |
| 2492 | + | |
| 2493 | + | |
| 2494 | + | |
| 2495 | + | |
| 2496 | + | |
| 2497 | + | |
| 2498 | + | |
| 2499 | + | |
| 2500 | + | |
| 2501 | + | |
| 2502 | + | |
| 2503 | + | |
| 2504 | + | |
| 2505 | + | |
| 2506 | + | |
| 2507 | + | |
| 2508 | + | |
| 2509 | + | |
| 2510 | + | |
| 2511 | + | |
| 2512 | + | |
| 2513 | + | |
| 2514 | + | |
| 2515 | + | |
| 2516 | + | |
| 2517 | + | |
| 2518 | + | |
| 2519 | + | |
| 2520 | + | |
| 2521 | + | |
| 2522 | + | |
| 2523 | + | |
| 2524 | + | |
| 2525 | + | |
| 2526 | + | |
| 2527 | + | |
| 2528 | + | |
| 2529 | + | |
| 2530 | + | |
| 2531 | + | |
| 2532 | + | |
| 2533 | + | |
| 2534 | + | |
| 2535 | + | |
| 2536 | + | |
| 2537 | + | |
| 2538 | + | |
| 2539 | + | |
| 2540 | + | |
| 2541 | + | |
| 2542 | + | |
| 2543 | + | |
| 2544 | + | |
| 2545 | + | |
| 2546 | + | |
| 2547 | + | |
| 2548 | + | |
| 2549 | + | |
| 2550 | + | |
| 2551 | + | |
| 2552 | + | |
| 2553 | + | |
| 2554 | + | |
| 2555 | + | |
| 2556 | + | |
| 2557 | + | |
| 2558 | + | |
| 2559 | + | |
| 2560 | + | |
| 2561 | + | |
| 2562 | + | |
| 2563 | + | |
| 2564 | + | |
| 2565 | + | |
| 2566 | + | |
| 2567 | + | |
| 2568 | + | |
| 2569 | + | |
| 2570 | + | |
| 2571 | + | |
| 2572 | + | |
| 2573 | + | |
| 2574 | + | |
| 2575 | + | |
| 2576 | + | |
| 2577 | + | |
| 2578 | + | |
| 2579 | + | |
| 2580 | + | |
| 2581 | + | |
| 2582 | + | |
| 2583 | + | |
| 2584 | + | |
| 2585 | + | |
| 2586 | + | |
| 2587 | + | |
| 2588 | + | |
| 2589 | + | |
| 2590 | + | |
| 2591 | + | |
| 2592 | + | |
| 2593 | + | |
| 2594 | + | |
| 2595 | + | |
| 2596 | + | |
| 2597 | + | |
| 2598 | + | |
| 2599 | + | |
| 2600 | + | |
| 2601 | + | |
| 2602 | + | |
| 2603 | + | |
| 2604 | + | |
| 2605 | + | |
| 2606 | + | |
| 2607 | + | |
| 2608 | + | |
| 2609 | + | |
| 2610 | + | |
| 2611 | + | |
| 2612 | + | |
| 2613 | + | |
| 2614 | + | |
| 2615 | + | |
| 2616 | + | |
| 2617 | + | |
| 2618 | + | |
| 2619 | + | |
| 2620 | + | |
| 2621 | + | |
| 2622 | + | |
| 2623 | + | |
| 2624 | + | |
| 2625 | + | |
| 2626 | + | |
| 2627 | + | |
| 2628 | + | |
| 2629 | + | |
| 2630 | + | |
| 2631 | + | |
0 commit comments