Commit 00077f5
committed
HADOOP-18975 S3A: Add option fs.s3a.endpoint.fips to use AWS FIPS endpoints
Adds a new option `fs.s3a.endpoint.fips` to switch the SDK client to use
FIPS endpoints, as an alternative to explicitly declaring them.
This is not a blocker for FIPS support.
* Provided as a path capability for probes.
* SDK v2 itself doesn't know that some regions don't have FIPS endpoints
* SDK only fails with endpoint + fips flag as a retried exception; this
PR fails fast.
* Adds a new "connecting.md" doc; moves existing docs there and restructures.
* New Tests in ITestS3AEndpointRegion
bucket-info command support:
* added to list of path capabilities
* added -fips flag and test for explicit probe
* also now prints bucket region
* and removed some of the obsolete s3guard options
* updated docs
Contributed by Steve Loughran1 parent 2f1e155 commit 00077f5
File tree
14 files changed
+688
-306
lines changed- hadoop-tools/hadoop-aws/src
- main/java/org/apache/hadoop/fs/s3a
- impl
- s3guard
- site/markdown/tools/hadoop-aws
- test
- java/org/apache/hadoop/fs/s3a
- s3guard
- resources
14 files changed
+688
-306
lines changedLines changed: 9 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1335 | 1335 | | |
1336 | 1336 | | |
1337 | 1337 | | |
| 1338 | + | |
| 1339 | + | |
| 1340 | + | |
| 1341 | + | |
| 1342 | + | |
| 1343 | + | |
| 1344 | + | |
| 1345 | + | |
| 1346 | + | |
1338 | 1347 | | |
1339 | 1348 | | |
1340 | 1349 | | |
| |||
Lines changed: 22 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
22 | 22 | | |
23 | 23 | | |
24 | 24 | | |
| 25 | + | |
25 | 26 | | |
26 | 27 | | |
27 | 28 | | |
| |||
54 | 55 | | |
55 | 56 | | |
56 | 57 | | |
| 58 | + | |
57 | 59 | | |
58 | 60 | | |
59 | 61 | | |
| |||
63 | 65 | | |
64 | 66 | | |
65 | 67 | | |
| 68 | + | |
66 | 69 | | |
67 | 70 | | |
68 | 71 | | |
| |||
102 | 105 | | |
103 | 106 | | |
104 | 107 | | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
105 | 115 | | |
106 | 116 | | |
107 | 117 | | |
| |||
248 | 258 | | |
249 | 259 | | |
250 | 260 | | |
| 261 | + | |
251 | 262 | | |
252 | 263 | | |
253 | 264 | | |
| |||
263 | 274 | | |
264 | 275 | | |
265 | 276 | | |
| 277 | + | |
| 278 | + | |
| 279 | + | |
| 280 | + | |
| 281 | + | |
| 282 | + | |
| 283 | + | |
| 284 | + | |
| 285 | + | |
266 | 286 | | |
| 287 | + | |
| 288 | + | |
267 | 289 | | |
268 | 290 | | |
269 | 291 | | |
| |||
Lines changed: 12 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
461 | 461 | | |
462 | 462 | | |
463 | 463 | | |
| 464 | + | |
| 465 | + | |
| 466 | + | |
| 467 | + | |
| 468 | + | |
464 | 469 | | |
465 | 470 | | |
466 | 471 | | |
| |||
614 | 619 | | |
615 | 620 | | |
616 | 621 | | |
| 622 | + | |
| 623 | + | |
617 | 624 | | |
618 | 625 | | |
619 | 626 | | |
| |||
1046 | 1053 | | |
1047 | 1054 | | |
1048 | 1055 | | |
| 1056 | + | |
1049 | 1057 | | |
1050 | 1058 | | |
1051 | 1059 | | |
| |||
5521 | 5529 | | |
5522 | 5530 | | |
5523 | 5531 | | |
| 5532 | + | |
| 5533 | + | |
| 5534 | + | |
| 5535 | + | |
5524 | 5536 | | |
5525 | 5537 | | |
5526 | 5538 | | |
| |||
Lines changed: 23 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
176 | 176 | | |
177 | 177 | | |
178 | 178 | | |
| 179 | + | |
| 180 | + | |
| 181 | + | |
| 182 | + | |
| 183 | + | |
179 | 184 | | |
180 | 185 | | |
181 | 186 | | |
| |||
461 | 466 | | |
462 | 467 | | |
463 | 468 | | |
| 469 | + | |
| 470 | + | |
| 471 | + | |
| 472 | + | |
| 473 | + | |
| 474 | + | |
| 475 | + | |
| 476 | + | |
| 477 | + | |
| 478 | + | |
| 479 | + | |
| 480 | + | |
| 481 | + | |
| 482 | + | |
| 483 | + | |
| 484 | + | |
| 485 | + | |
| 486 | + | |
464 | 487 | | |
465 | 488 | | |
Lines changed: 2 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
38 | 38 | | |
39 | 39 | | |
40 | 40 | | |
| 41 | + | |
41 | 42 | | |
42 | 43 | | |
43 | 44 | | |
| |||
272 | 273 | | |
273 | 274 | | |
274 | 275 | | |
| 276 | + | |
275 | 277 | | |
276 | 278 | | |
277 | 279 | | |
| |||
Lines changed: 14 additions & 8 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
357 | 357 | | |
358 | 358 | | |
359 | 359 | | |
360 | | - | |
361 | | - | |
362 | 360 | | |
363 | 361 | | |
364 | 362 | | |
365 | 363 | | |
| 364 | + | |
366 | 365 | | |
367 | 366 | | |
368 | 367 | | |
369 | 368 | | |
370 | 369 | | |
371 | 370 | | |
372 | 371 | | |
373 | | - | |
374 | | - | |
| 372 | + | |
375 | 373 | | |
376 | 374 | | |
377 | 375 | | |
| |||
395 | 393 | | |
396 | 394 | | |
397 | 395 | | |
398 | | - | |
| 396 | + | |
399 | 397 | | |
400 | 398 | | |
401 | 399 | | |
| |||
462 | 460 | | |
463 | 461 | | |
464 | 462 | | |
| 463 | + | |
| 464 | + | |
| 465 | + | |
| 466 | + | |
465 | 467 | | |
466 | 468 | | |
467 | 469 | | |
| |||
487 | 489 | | |
488 | 490 | | |
489 | 491 | | |
490 | | - | |
| 492 | + | |
491 | 493 | | |
492 | 494 | | |
493 | 495 | | |
494 | 496 | | |
495 | | - | |
| 497 | + | |
496 | 498 | | |
497 | 499 | | |
498 | 500 | | |
| |||
555 | 557 | | |
556 | 558 | | |
557 | 559 | | |
558 | | - | |
| 560 | + | |
559 | 561 | | |
560 | 562 | | |
561 | 563 | | |
562 | 564 | | |
563 | 565 | | |
564 | 566 | | |
| 567 | + | |
| 568 | + | |
| 569 | + | |
| 570 | + | |
565 | 571 | | |
566 | 572 | | |
567 | 573 | | |
| |||
0 commit comments