Skip to content

Update Helm release kube-prometheus-stack to v69 #2646

New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Merged
merged 3 commits into from
Feb 21, 2025
Merged
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
4 changes: 2 additions & 2 deletions charts/selenium-grid/CONFIGURATION.md
Original file line number Diff line number Diff line change
Expand Up @@ -23,7 +23,7 @@ A Helm chart for creating a Selenium Grid Server in Kubernetes
| https://jaegertracing.github.io/helm-charts | jaeger | 3.3.4 |
| https://kedacore.github.io/charts | keda | 2.16.1 |
| https://kubernetes.github.io/ingress-nginx | ingress-nginx | 4.12.0 |
| https://prometheus-community.github.io/helm-charts | kube-prometheus-stack | 68.5.0 |
| https://prometheus-community.github.io/helm-charts | kube-prometheus-stack | 69.3.3 |

## Values

Expand Down Expand Up @@ -673,7 +673,7 @@ A Helm chart for creating a Selenium Grid Server in Kubernetes
| keda.http.timeout | int | `60000` | |
| keda.webhooks | object | `{"enabled":false}` | Enable KEDA admission webhooks component |
| ingress-nginx | object | `{"controller":{"admissionWebhooks":{"enabled":false}}}` | Configuration for dependency chart ingress-nginx |
| kube-prometheus-stack | object | `{"cleanPrometheusOperatorObjectNames":true,"prometheus":{"prometheusSpec":{"additionalConfig":{"additionalScrapeConfigs":{"key":"{{ template \"seleniumGrid.monitoring.scrape.key\" $ }}","name":"{{ template \"seleniumGrid.monitoring.exporter.fullname\" $ }}"}}}}}` | Configuration for dependency chart kube-prometheus-stack |
| kube-prometheus-stack | object | `{"cleanPrometheusOperatorObjectNames":true,"prometheus":{"prometheusSpec":{"additionalConfig":{"additionalScrapeConfigs":{"key":"{{ template \"seleniumGrid.monitoring.scrape.key\" $ }}","name":"{{ template \"seleniumGrid.monitoring.exporter.fullname\" $ }}"}}}},"prometheusOperator":{"admissionWebhooks":{"enabled":false}}}` | Configuration for dependency chart kube-prometheus-stack |
| jaeger | object | `{"agent":{"enabled":false},"allInOne":{"enabled":true,"extraEnv":[{"name":"QUERY_BASE_PATH","value":"/jaeger"}]},"collector":{"enabled":false},"provisionDataStore":{"cassandra":false},"query":{"enabled":false},"storage":{"type":"badger"}}` | Configuration for dependency chart jaeger |
| postgresql.enabled | bool | `false` | Enable to install PostgreSQL along with Grid |
| postgresql.auth | object | `{"database":"selenium_sessions","password":"seluser","username":"seluser"}` | Authentication should be aligned with config in session map |
Expand Down
2 changes: 1 addition & 1 deletion charts/selenium-grid/Chart.yaml
Original file line number Diff line number Diff line change
Expand Up @@ -19,7 +19,7 @@ dependencies:
name: jaeger
condition: tracing.enabled, jaeger.enabled
- repository: https://prometheus-community.github.io/helm-charts
version: 68.5.0
version: 69.3.3
name: kube-prometheus-stack
condition: monitoring.enabled, prometheus-stack.enabled
- repository: https://charts.bitnami.com/bitnami
Expand Down
3 changes: 3 additions & 0 deletions charts/selenium-grid/values.yaml
Original file line number Diff line number Diff line change
Expand Up @@ -2056,6 +2056,9 @@ kube-prometheus-stack:
additionalScrapeConfigs:
name: '{{ template "seleniumGrid.monitoring.exporter.fullname" $ }}'
key: '{{ template "seleniumGrid.monitoring.scrape.key" $ }}'
prometheusOperator:
admissionWebhooks:
enabled: false

# -- Configuration for dependency chart jaeger
jaeger:
Expand Down
Loading