Commit 23a3787
committed
Remove redundant SheddableCapacityFilter.
Admission control/capacity management is now handled in
`requestcontrol.Director.PreDispatch` (and soon to be absorbed into the
new Flow Controller). This should no longer be a responsibility of the
scheduling framework and this check is already being applied in kubernetes-sigs#805
prior to the scheduling layer being invoked.
This is not a no-op change. Previously, the `SheddableCapacityFilter`,
in addition to dropping sheddable requests when at capacity, would also
strictly filter the pods that the rest of the scheduling plugins would
consider as input. This change removes that strict filtering so all pods
are now considered so long as the system is not considered saturated.
This means sheddable requests now follow the same scheduling path as
critical requests provided they are not dropped by the saturation
detection check in `PreDispatch`.1 parent 1d6a81f commit 23a3787
File tree
5 files changed
+3
-219
lines changed- cmd/epp
- pkg/epp/scheduling
- framework/plugins/filter
5 files changed
+3
-219
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
43 | 43 | | |
44 | 44 | | |
45 | 45 | | |
46 | | - | |
47 | 46 | | |
48 | 47 | | |
49 | 48 | | |
| |||
208 | 207 | | |
209 | 208 | | |
210 | 209 | | |
211 | | - | |
212 | 210 | | |
213 | 211 | | |
214 | 212 | | |
| |||
Lines changed: 1 addition & 37 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
134 | 134 | | |
135 | 135 | | |
136 | 136 | | |
137 | | - | |
138 | | - | |
139 | | - | |
140 | | - | |
141 | | - | |
142 | | - | |
143 | | - | |
144 | | - | |
145 | | - | |
146 | | - | |
147 | | - | |
148 | | - | |
149 | | - | |
150 | | - | |
151 | | - | |
152 | | - | |
153 | | - | |
154 | | - | |
155 | | - | |
156 | | - | |
157 | | - | |
158 | | - | |
159 | | - | |
160 | | - | |
161 | | - | |
162 | | - | |
163 | | - | |
164 | | - | |
165 | | - | |
166 | | - | |
167 | | - | |
168 | | - | |
169 | | - | |
170 | | - | |
171 | | - | |
172 | | - | |
173 | 137 | | |
174 | 138 | | |
175 | 139 | | |
| |||
241 | 205 | | |
242 | 206 | | |
243 | 207 | | |
244 | | - | |
| 208 | + | |
245 | 209 | | |
246 | 210 | | |
247 | 211 | | |
| |||
Lines changed: 0 additions & 64 deletions
This file was deleted.
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
65 | 65 | | |
66 | 66 | | |
67 | 67 | | |
68 | | - | |
| 68 | + | |
69 | 69 | | |
70 | 70 | | |
71 | 71 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
51 | 51 | | |
52 | 52 | | |
53 | 53 | | |
54 | | - | |
| 54 | + | |
55 | 55 | | |
56 | 56 | | |
57 | 57 | | |
| |||
116 | 116 | | |
117 | 117 | | |
118 | 118 | | |
119 | | - | |
120 | | - | |
121 | | - | |
122 | | - | |
123 | | - | |
124 | | - | |
125 | | - | |
126 | | - | |
127 | | - | |
128 | | - | |
129 | | - | |
130 | | - | |
131 | | - | |
132 | | - | |
133 | | - | |
134 | | - | |
135 | | - | |
136 | | - | |
137 | | - | |
138 | | - | |
139 | | - | |
140 | | - | |
141 | | - | |
142 | | - | |
143 | | - | |
144 | | - | |
145 | | - | |
146 | | - | |
147 | | - | |
148 | | - | |
149 | | - | |
150 | | - | |
151 | | - | |
152 | | - | |
153 | | - | |
154 | | - | |
155 | | - | |
156 | | - | |
157 | | - | |
158 | | - | |
159 | | - | |
160 | | - | |
161 | | - | |
162 | | - | |
163 | | - | |
164 | | - | |
165 | | - | |
166 | | - | |
167 | | - | |
168 | | - | |
169 | | - | |
170 | | - | |
171 | | - | |
172 | | - | |
173 | | - | |
174 | | - | |
175 | | - | |
176 | | - | |
177 | | - | |
178 | | - | |
179 | | - | |
180 | | - | |
181 | | - | |
182 | | - | |
183 | | - | |
184 | | - | |
185 | | - | |
186 | | - | |
187 | | - | |
188 | | - | |
189 | | - | |
190 | | - | |
191 | | - | |
192 | | - | |
193 | | - | |
194 | | - | |
195 | | - | |
196 | | - | |
197 | | - | |
198 | | - | |
199 | | - | |
200 | | - | |
201 | | - | |
202 | | - | |
203 | | - | |
204 | | - | |
205 | | - | |
206 | | - | |
207 | | - | |
208 | | - | |
209 | | - | |
210 | | - | |
211 | | - | |
212 | | - | |
213 | | - | |
214 | | - | |
215 | | - | |
216 | | - | |
217 | | - | |
218 | | - | |
219 | | - | |
220 | | - | |
221 | | - | |
222 | | - | |
223 | | - | |
224 | | - | |
225 | | - | |
226 | | - | |
227 | | - | |
228 | | - | |
229 | | - | |
230 | | - | |
231 | | - | |
232 | | - | |
233 | 119 | | |
234 | 120 | | |
235 | 121 | | |
| |||
0 commit comments