|
9 | 9 | "source": [ |
10 | 10 | "# Grading curve\n", |
11 | 11 | "\n", |
12 | | - "This course has a curve due to [SIPA policy](https://bulletin.columbia.edu/sipa/academic-policies/satisfactory-academic-progress/):\n", |
| 12 | + "This course has a curve, per [SIPA policy](https://bulletin.columbia.edu/sipa/academic-policies/satisfactory-academic-progress/):\n", |
13 | 13 | "\n", |
14 | 14 | "> Grades submitted for SIPA core courses must have an average GPA between 3.2 and 3.4, with the goal being 3.3.\n", |
15 | 15 | "\n", |
16 | 16 | "---\n", |
17 | 17 | "\n", |
18 | 18 | "## How course grades work\n", |
19 | 19 | "\n", |
20 | | - "1. The grades are computed using [the weights listed in the syllabus](https://computing-in-context.afeld.me/#grading).\n", |
| 20 | + "1. The grades are computed using [the weights listed in the syllabus](../README.md#grading).\n", |
21 | 21 | "1. The percentage required for all the letter grades is adjusted up or down as necessary to hit the target GPA range across both sections.\n", |
22 | 22 | "1. The letter grades are [uploaded to SSOL](https://registrar.columbia.edu/content/managing-grades).\n", |
23 | 23 | "\n", |
|
2239 | 2239 | "ssol = adjusted_grades.rename(columns={\"SIS User ID\": \"UNI\", \"letter_grade\": \"grade\"})\n", |
2240 | 2240 | "ssol = ssol[[\"UNI\", \"grade\"]].sort_values(\"UNI\")\n", |
2241 | 2241 | "\n", |
2242 | | - "os.makedirs(\"tmp\", exist_ok=True)\n", |
2243 | | - "ssol.to_csv(\"tmp/grades.csv\", index=False)\n", |
| 2242 | + "os.makedirs(\"../tmp\", exist_ok=True)\n", |
| 2243 | + "ssol.to_csv(\"../tmp/grades.csv\", index=False)\n", |
2244 | 2244 | "print(\"Done\")" |
2245 | 2245 | ] |
2246 | 2246 | } |
|
0 commit comments