Commit 8f8fc89
Fix missing $schema entries - data migration (#806)
Drafted by Claude Code, reviewed by me.
## Summary
This PR adds a data migration to fix 17 server entries that were
published with empty `$schema` fields.
**This is a pure data migration** - no code changes are needed because:
- Validation for the `$schema` field was already added in commit
[6d2001b](6d2001b)
on **2025-10-07**
- That validation was deployed to production on **2025-10-14** with
v1.3.0 ([PR
#668](#668))
- All 17 affected entries were published before deployment (see dates
below)
## Affected Entries (17 total)
| Server | Version | Published |
|--------|---------|-----------|
| io.github.ruvnet/claude-flow | 2.0.0-alpha.104 | 2025-09-10 |
| io.github.ruvnet/claude-flow | 2.0.0-alpha.105 | 2025-09-10 |
| io.github.ruvnet/ruv-swarm | 1.0.18 | 2025-09-10 |
| io.github.ruvnet/ruv-swarm | 1.0.19 | 2025-09-10 |
| travel.kismet/mcp-server | 0.0.0 | 2025-09-10 |
| io.github.jkakar/cookwith-mcp | 1.0.0 | 2025-09-11 |
| io.github.jkakar/cookwith-mcp | 1.0.1 | 2025-09-12 |
| io.github.jkakar/cookwith-mcp | 1.0.2 | 2025-09-12 |
| io.github.OtherVibes/mcp-as-a-judge | 0.3.12 | 2025-09-18 |
| io.github.OtherVibes/mcp-as-a-judge | 0.3.13 | 2025-09-18 |
| io.github.OtherVibes/mcp-as-a-judge | 0.3.14 | 2025-09-18 |
| io.github.OtherVibes/mcp-as-a-judge | 0.3.20 | 2025-09-20 |
| io.github.Skills03/scrimba-teaching | 1.0.1 | 2025-09-21 |
| io.github.Skills03/scrimba-teaching | 1.1.0 | 2025-09-21 |
| io.github.Skills03/scrimba-teaching | 1.2.0 | 2025-09-21 |
| io.github.toby/mirror-mcp | 0.0.4 | 2025-10-01 |
| io.github.antuelle78/weather-mcp | 1.0.0 | 2025-10-09 1 parent 52e3744 commit 8f8fc89
File tree
1 file changed
+63
-0
lines changed- internal/database/migrations
1 file changed
+63
-0
lines changedLines changed: 63 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
0 commit comments