|
1 | 1 | {% rowheaders %}
|
2 | 2 |
|
3 |
| -| | {% data variables.product.prodname_copilot_individuals_short %} | {% data variables.product.prodname_copilot_business_short %} |{% data variables.product.prodname_copilot_enterprise_short %} |
| 3 | +| | {% data variables.product.prodname_copilot_individuals_short %} | {% data variables.product.prodname_copilot_business_short %} | {% data variables.product.prodname_copilot_enterprise_short %} | |
4 | 4 | |--- | --- | --- | --- |
|
5 |
| -| Pricing | {% data variables.copilot.cfi_price_per_month %} per month<br>{% data variables.copilot.cfi_price_per_year %} per year | {% data variables.copilot.cfb_price_per_month %} per user per month |{% data variables.copilot.ce_price_per_month %} per user per month | |
6 |
| -| Types of {% data variables.product.prodname_dotcom %} accounts | Personal accounts | Organization or enterprise accounts |Enterprise accounts on {% data variables.product.prodname_ghe_cloud %} | |
7 |
| -|{% data variables.product.prodname_copilot_chat_short %}|{% octicon "check" aria-label="Included" %}|{% octicon "check" aria-label="Included" %}|{% octicon "check" aria-label="Included" %}| |
8 |
| -|{% data variables.product.prodname_copilot_cli %}|{% octicon "check" aria-label="Included" %}|{% octicon "check" aria-label="Included" %}|{% octicon "check" aria-label="Included" %}| |
9 |
| -| Code snippet collection | {% octicon "check" aria-label="Included" %} (Unless disabled) | {% octicon "x" aria-label="Not included" %} |{% octicon "x" aria-label="Not included" %} | |
10 |
| -| Blocks suggestions matching public code | {% octicon "check" aria-label="Included" %} | {% octicon "check" aria-label="Included" %} |{% octicon "check" aria-label="Included" %} | |
11 |
| -| Plugs right into your editor | {% octicon "check" aria-label="Included" %} | {% octicon "check" aria-label="Included" %} |{% octicon "check" aria-label="Included" %} | |
12 |
| -| Offers multi-line function suggestions | {% octicon "check" aria-label="Included" %} | {% octicon "check" aria-label="Included" %} |{% octicon "check" aria-label="Included" %} | |
13 |
| -| Organization-wide policy management | {% octicon "x" aria-label="Not included" %} | {% octicon "check" aria-label="Included" %} |{% octicon "check" aria-label="Included" %} | |
14 |
| -| Exclude specified files | {% octicon "x" aria-label="Not included" %} | {% octicon "check" aria-label="Included" %} |{% octicon "check" aria-label="Included" %} | |
15 |
| -| Audit logs | {% octicon "x" aria-label="Not included" %} |{% octicon "check" aria-label="Included" %} |{% octicon "check" aria-label="Included" %} | |
16 |
| -|{% data variables.product.prodname_copilot_chat_dotcom_short %}|{% octicon "x" aria-label="Not included" %}| {% octicon "x" aria-label="Not included" %} | {% octicon "check" aria-label="Included" %} | |
17 |
| -|{% data variables.product.prodname_copilot_chat_short %} skills in {% data variables.product.prodname_vscode_shortname %} |{% octicon "x" aria-label="Not included" %}| {% octicon "x" aria-label="Not included" %} | {% octicon "check" aria-label="Included" %} | |
18 |
| -|{% data variables.product.prodname_copilot_mobile_short %}|{% octicon "check" aria-label="Included" %}| {% octicon "check" aria-label="Included" %} | {% octicon "check" aria-label="Included" %} | |
19 |
| -|{% data variables.product.prodname_copilot_for_prs %}|{% octicon "x" aria-label="Not included" %}| {% octicon "x" aria-label="Not included" %} | {% octicon "check" aria-label="Included" %} | |
20 |
| -|{% data variables.product.prodname_copilot_short %} knowledge bases |{% octicon "x" aria-label="Not included" %}| {% octicon "x" aria-label="Not included" %} | {% octicon "check" aria-label="Included" %} | |
| 5 | +| Pricing | {% data variables.copilot.cfi_price_per_month %} per month<br>{% data variables.copilot.cfi_price_per_year %} per year | {% data variables.copilot.cfb_price_per_month %} per user per month | {% data variables.copilot.ce_price_per_month %} per user per month | |
| 6 | +| Types of {% data variables.product.prodname_dotcom %} accounts | Personal accounts | Organization or enterprise accounts | Enterprise accounts on {% data variables.product.prodname_ghe_cloud %} | |
| 7 | +| {% data variables.product.prodname_copilot_chat_short %} | {% octicon "check" aria-label="Included" %} | {% octicon "check" aria-label="Included" %} | {% octicon "check" aria-label="Included" %} | |
| 8 | +| {% data variables.product.prodname_copilot_cli %} | {% octicon "check" aria-label="Included" %} | {% octicon "check" aria-label="Included" %} | {% octicon "check" aria-label="Included" %} | |
| 9 | +| Code snippet collection | {% octicon "check" aria-label="Included" %} (Unless disabled) | {% octicon "x" aria-label="Not included" %} | {% octicon "x" aria-label="Not included" %} | |
| 10 | +| Blocks suggestions matching public code | {% octicon "check" aria-label="Included" %} | {% octicon "check" aria-label="Included" %} | {% octicon "check" aria-label="Included" %} | |
| 11 | +| Plugs right into your editor | {% octicon "check" aria-label="Included" %} | {% octicon "check" aria-label="Included" %} | {% octicon "check" aria-label="Included" %} | |
| 12 | +| Offers multi-line function suggestions | {% octicon "check" aria-label="Included" %} | {% octicon "check" aria-label="Included" %} | {% octicon "check" aria-label="Included" %} | |
| 13 | +| Organization-wide policy management | {% octicon "x" aria-label="Not included" %} | {% octicon "check" aria-label="Included" %} | {% octicon "check" aria-label="Included" %} | |
| 14 | +| Exclude specified files | {% octicon "x" aria-label="Not included" %} | {% octicon "check" aria-label="Included" %} | {% octicon "check" aria-label="Included" %} | |
| 15 | +| Audit logs | {% octicon "x" aria-label="Not included" %} |{% octicon "check" aria-label="Included" %} | {% octicon "check" aria-label="Included" %} | |
| 16 | +| {% data variables.product.prodname_copilot_chat_dotcom_short %} | {% octicon "x" aria-label="Not included" %} | {% octicon "x" aria-label="Not included" %} | {% octicon "check" aria-label="Included" %} | |
| 17 | +| {% data variables.product.prodname_copilot_chat_short %} skills in {% data variables.product.prodname_vscode_shortname %} | {% octicon "x" aria-label="Not included" %} | {% octicon "x" aria-label="Not included" %} | {% octicon "check" aria-label="Included" %} | |
| 18 | +| {% data variables.product.prodname_copilot_chat_short %} skills in {% data variables.product.prodname_vs %} | {% octicon "x" aria-label="Not included" %} | {% octicon "x" aria-label="Not included" %} | {% octicon "check" aria-label="Included" %} | |
| 19 | +| {% data variables.product.prodname_copilot_mobile_short %} | {% octicon "check" aria-label="Included" %} | {% octicon "check" aria-label="Included" %} | {% octicon "check" aria-label="Included" %} | |
| 20 | +| {% data variables.product.prodname_copilot_for_prs %} | {% octicon "x" aria-label="Not included" %} | {% octicon "x" aria-label="Not included" %} | {% octicon "check" aria-label="Included" %} | |
| 21 | +| {% data variables.product.prodname_copilot_short %} knowledge bases | {% octicon "x" aria-label="Not included" %} | {% octicon "x" aria-label="Not included" %} | {% octicon "check" aria-label="Included" %} | |
21 | 22 |
|
22 | 23 | {% endrowheaders %}
|
0 commit comments